| Subject |
Sender |
Date |
Last Reply |
Replies |
Language |
Ceroplesis: poggei malepicta ♀ | Max | 31/03/2012 17.08.47 | 31/03/2012 23.50.30 | 4 |  |
Cameroon Cerambycinae 5 | Pierre | 31/03/2012 22.02.21 | 31/03/2012 22.02.21 | 0 |  |
China | Gyula | 31/03/2012 19.09.57 | 31/03/2012 19.09.57 | 0 |  |
Lamiinae Camerun: Oxylamia ♂ | Carlo | 27/03/2012 15.42.14 | 31/03/2012 19.02.23 | 1 |  |
Tadzsikistan, Apatophysis pavlovskii? | Gyula | 14/01/2012 19.57.24 | 31/03/2012 17.03.37 | 2 |  |
Colombia 2 | Bernd | 29/03/2012 18.36.34 | 31/03/2012 14.55.09 | 1 |  |
Lombok: Aeolesthes induta ♂ | Bernd | 31/03/2012 12.53.13 | 31/03/2012 14.47.56 | 1 |  |
Cameroon: Derolus ptycholaemoides ♂ | Pierre | 07/01/2012 15.42.30 | 31/03/2012 14.44.48 | 2 |  |
Vietnam, Anoplophora? davidis | Bernd | 29/03/2012 18.34.34 | 31/03/2012 14.15.39 | 1 |  |
Seram: Eczemotes undata | Bernd | 29/03/2012 18.22.26 | 31/03/2012 10.38.44 | 1 |  |
Mindoro: Sybra bipunctata | Gyula | 30/11/2011 5.21.04 | 31/03/2012 10.08.30 | 1 |  |
Mindanao: Sybra quadriguttata | Gyula | 30/11/2011 5.19.47 | 31/03/2012 9.49.23 | 1 |  |
Mindanao: Sybra discomaculata | Gyula | 27/11/2011 16.27.54 | 31/03/2012 9.40.35 | 2 |  |
Mindoro: Agelasta | Bernd | 29/03/2012 18.33.35 | 31/03/2012 9.32.14 | 2 |  |
Sulawesi: Epepeotes plorator celebensis | Bernd | 29/03/2012 18.25.59 | 31/03/2012 9.10.07 | 1 |  |
| Pag.:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
< 54 >
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
|