| Subject |
Sender |
Date |
Last Reply |
Replies |
Language |
Oberea Malaysie | Gerard CHEMIN | 13/02/2012 20.16.06 | 13/02/2012 20.16.06 | 0 |  |
Mindoro: Nupserha melanoscelis | Gyula | 05/12/2011 5.46.26 | 13/02/2012 13.38.56 | 2 |  |
Saperdini: Nupserha f. fricator ♂ | Robert | 19/09/2011 1.18.34 | 13/02/2012 13.26.38 | 3 |  |
Mindoro: Nupserha ustulata ♀ | Gyula | 05/12/2011 5.49.15 | 13/02/2012 13.00.59 | 2 |  |
Mindanao: Nupserha f. fricator ♂ | Gyula | 05/12/2011 5.51.13 | 13/02/2012 12.50.20 | 2 |  |
small Cleomenini from Vietnam | Max | 09/02/2012 21.31.59 | 09/02/2012 21.31.59 | 0 |  |
Malaisie Trachylophus | Gerard CHEMIN | 07/02/2012 11.36.43 | 09/02/2012 20.24.16 | 1 |  |
Batocera enganensis | Gerard CHEMIN | 08/02/2012 16.01.49 | 09/02/2012 20.14.38 | 1 |  |
Thailand: Trachylophus sinensis ♂ | Gyula | 29/12/2011 10.30.53 | 07/02/2012 9.31.05 | 1 |  |
Laos Clytini: Xylotrechus khampaseuthi | Pierre | 07/01/2010 21.51.37 | 06/02/2012 15.43.44 | 8 |  |
Phytoeciini: Oberea curialis | Robert | 25/11/2011 7.54.11 | 06/02/2012 15.23.14 | 3 |  |
Oberea nord Laos: Obereopsis modica | Xavier | 07/01/2012 17.23.12 | 06/02/2012 14.55.45 | 2 |  |
Oberea nord Laos; birmanica | Xavier | 07/01/2012 16.59.53 | 06/02/2012 14.47.51 | 2 |  |
Phytoeciini: Oberea ferruginea | Robert | 25/11/2011 8.01.12 | 05/02/2012 19.30.33 | 1 |  |
Phytoeciini: Oberea cf. circumscutellaris | Robert | 25/11/2011 7.57.52 | 05/02/2012 19.17.34 | 1 |  |
| Pag.:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
< 62 >
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
|